DNC Behind the Scenes
Kyle
Chuck
Robert
Annie
Chandra
Sophie
Kevin
Ian
2004
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
2005
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
2006
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
2007
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
NOVEMBER
DECEMBER
2008
JANUARY
FEBRUARY
MARCH
APRIL
MAY
JUNE
JULY
AUGUST
SEPTEMBER
OCTOBER
Follow us via Twitter and get updates the minute new Ohio polls hit the wire!
Oct 14 - 50/45 - Obama +05
--
Sep 29 - 49/48 - McCain +01
--
Sep 15 - 49/45 - McCain +04
--
Jun 27 - 48/46 - Obama +02
--
May 17 - 48/39 - Obama +09
--
Apr 12 - 47/45 - McCain +02
--
Oct 13 - 49/47 - Obama +02
--
Oct 05 - 48/47 - McCain +01
--
Sep 28 - 48/47 - McCain +01
--
Sep 24 - 47/46 - McCain +01
--
Sep 22 - 50/46 - McCain +04
--
Sep 16 - 48/45 - McCain +03
--
Sep 08 - 51/44 - McCain +07
--
Aug 20 - 45/41 - McCain +04
--
Jul 21 - 46/40 - McCain +06
--
Jun 17 - 44/43 - McCain +01
--
May 15 - 45/44 - McCain +01
--
Apr 10 - 47/40 - McCain +07
--
Oct 13 - 49/45 - Obama +04
--
Sep 19 - 47/45 - Obama +02
--
Oct 09 - 49/44 - Obama +05
--
Sep 29 - 47/45 - Obama +02
--
Sep 23 - 46/46 - Obama +00
--
Sep 11 - 48/47 - McCain +01
--
Oct 08 - 48/46 - McCain +02
--
Sep 21 - 48/42 - McCain +06
--
Oct 08 - 48/46 - Obama +02
--
Sep 11 - 48/44 - McCain +04
--
Oct 07 - 48/45 - Obama +03
--
Oct 06 - 50/47 - Obama +03
--
Sep 17 - 49/47 - Obama +02
--
Sep 03 - 47/45 - Obama +02
--
Oct 05 - 49/43 - Obama +06
--
Sep 16 - 48/44 - McCain +04
--
Aug 14 - 45/45 - Obama +00
--
Jul 21 - 48/40 - Obama +08
--
Jun 15 - 50/39 - Obama +11
--
Oct 05 - 51/45 - Obama +06
--
Oct 03 - 49/42 - Obama +07
--
Aug 25 - 42/41 - McCain +01
--
Oct 01 - 49/43 - Obama +06
--
Sep 29 - 50/42 - Obama +08
--
Sep 11 - 49/44 - Obama +05
--
Aug 26 - 44/43 - Obama +01
--
Jul 31 - 46/44 - Obama +02
--
Jun 13 - 48/42 - Obama +06
--
May 17 - 44/40 - McCain +04
--
Apr 26 - 43/42 - McCain +01
--
Sep 18 - 46/45 - Obama +01
--
Sep 18 - 42/41 - McCain +01
--
Sep 15 - 46/42 - McCain +04
--
Sep 12 - 48/44 - McCain +04
--
RCP Avg of Ohio polls
Latest Polls - all states
The American Promise
A More Perfect Union
Neighbor to Neighbor
Ohio news
Electoral Vote Tracker
Betting odds on Ohio
Betting odds on election
Columbus,
Cleveland,
Cincinnati,
Toledo,
Akron,
Dayton,
Youngstown,
Parma,
Canton,
Lorain,
Springfield,
Hamilton,
Elyria,
Kettering,
Lakewood,
Mentor,
Middletown,
Cuyahoga Falls,
Mansfield,
Euclid
Blueprint: Ethics
Smith.
By Kyle
-
10/27/2004
<< Home
<< Home